Stampede Cup
7 entries| Date | Winner | Won Against | Event | Location | Notes |
|---|---|---|---|---|---|
| Dec 26, 2009 | Calisto Dufresne and Adrian Freeman | The Bishop Boys | The Stampede Cup 2009 | Laredo, Texas | |
| Dec 26, 2010 | Violence Unlimited | Rough N Ready | The Stampede Cup 2010 | Dallas, Texas | |
| Sep 5, 2011 | Jack and James Lynch | Violence Unlimited | The Stampede Cup 2011 | Atlanta, Georgia | |
| Mar 3, 2013 | The Blonde Bombers | Ryan Martinez and Gunnar Gaines | The Stampede Cup 2013 | Oklahoma City, Oklahoma | |
| Mar 29, 2014 | Violence Unlimited Win 2 | Brian James and Cody Mertz | Rising Sun Showdown | Tokyo, Japan | |
| Oct 17, 2015 | Air Strike | Violence Unlimited | Saturday Night Wrestling | Tupelo, Mississippi | |
| Jul 23, 2017 | Soldiers of Fortune | Next Gen | The Battle of Saskatchewan | Regina, Canada |
Rumbles
11 entries| Date | Winner | Won Against | Event | Location | Notes |
|---|---|---|---|---|---|
| Apr 12, 2008 | Ron Houston | Saturday Night Wrestling | Dallas, Texas | ||
| May 25, 2009 | Stevie Scott | Memorial Day Mayhem | Houston, Texas | ||
| May 31, 2010 | Raphael Rhodes | Memorial Day Mayhem | Houston, Texas | ||
| May 30, 2011 | Supernova | Memorial Day Mayhem | Tulsa, Oklahoma | ||
| Sep 3, 2012 | Supreme Wright | Blood Sweat and Tears | New Orleans, Louisana | ||
| May 27, 2013 | Terry Shane | Memorial Day Mayhem | Corpus Christi, Texas | ||
| Sep 13, 2014 | Ryan Martinez | Homecoming | Dallas, Texas | Martinez’ victory came with a guaranteed World Title shot at SuperClash | |
| Jul 4, 2015 | Bobby O’Connor | All-Star Showdown | Wailuku, Hawaii | ||
| Jul 16, 2016 | Lauryn Rage | Saturday Night Wrestling | New York, New York | This was the first women’s Rumble in AWA history and Lauryn Rage was crowned the first Women’s World Champion via her victory | |
| May 29, 2017 | Kerry Kendrick | Memorial Day Mayhem | Chicago, Illinois | Kendrick was declared the winner after the actual winner, the Masked Outlaw, had his victory overturned by AWA President Javier Castillo | |
| May 28, 2018 | Harley Hamilton | Memorial Day Mayhem | Los Angeles, California |
Steal The Spotlight
12 entries| Date | Winner | Won Against | Event | Location | Notes |
|---|---|---|---|---|---|
| Nov 26, 2009 | MAMMOTH Mizusawa and Shane Taylor | SuperClash | Dallas, Texas | In the first STS, all surviving members of a team were declared the winners | |
| Nov 25, 2010 | MAMMOTH Mizusawa Win 2 | SuperClash II | St. Louis, Missouri | ||
| Nov 24, 2011 | Sultan Azam Sharif | SuperClash III | Southaven, Mississippi | ||
| Nov 22, 2012 | November | SuperClash IV | Los Angeles, California | ||
| May 27, 2013 | Skywalker Jones | Memorial Day Mayhem | Corpus Christi, Texas | A feud between Jones and November escalated into a Loser Leaves Town match where November also put his STS contract on the line. This is the first time the contract changed hands outside of the annual elimination match. | |
| Nov 28, 2013 | Supreme Wright | SuperClash V | Dallas, Texas | Wright became the first competitor to cash in the contract the same night as winning it when he captured the World Title from Dave Bryant later that evening. | |
| Nov 28, 2014 | Johnny Detson | SuperClash VI | New York, New York | ||
| Nov 26, 2015 | Rex Summers | SuperClash VII | Houston, Texas | ||
| May 30, 2016 | The Gladiator | Memorial Day Mayhem | Seattle, Washington | Shortly after SuperClash VII, AWA Director of Operations Emerson Gellar announced that STS contract holders would be forced to defend the contract if they didn’t cash in. The Gladiator defeated Rex Summers to win the contract and went on to cash it in the same night against Johnny Detson. | |
| Aug 27, 2016 | Juan Vasquez | Saturday Night Wrestling | London, England | Vasquez was the sole survivor in a series of Steal The Spotlight elimination matches | |
| Nov 24, 2016 | Jackson Hunter | SuperClash VIII | New Orleans, Louisiana | Hunter was victorious in the first Steal The Spotlight ladder match | |
| Nov 23, 2017 | Cinder | SuperClash IX | Atlanta, Georgia | Cinder was the sole survivor in the first Women’s Steal The Spotlight match |
Brass Ring
0 entries| Date | Winner | Won Against | Event | Location | Notes |
|---|
Battle of Boston
1 entries| Date | Winner | Won Against | Event | Location | Notes |
|---|---|---|---|---|---|
| Jul 4, 2016 | Brian James | Supernova and Supreme Wright | The Battle of Boston | Brian James won a three way dance to become the Battle of Boston tournament winner |
Royal Crown
2 entries| Date | Winner | Won Against | Event | Location | Notes |
|---|---|---|---|---|---|
| Apr 28, 2018 | Sid Osborne | Shadoe Rage, Joe Flint, and Tony Donovan | The Battle of London | Sid Osborne won a four way match to become the first men's Royal Crown winner | |
| Apr 28, 2018 | Michelle Bailey | Trish Wallace, Ayako Fujiwara, and Lauryn Rage | The Battle of London | Michelle Bailey won a four way match to win the first women's Royal Crown |
Tournaments, Rumbles, contracts, and other achievements remain separate from championship lineages even when they share source material.